Cheapest petrol stations in Salamanca
Today's official prices (09/07/2026) in Salamanca (Madrid Capital), from cheapest to most expensive.
The cheapest petrol 95 in Salamanca is today at PLENERGY (CALLE ALDEHUELA, 86) at 1,337 € per litre.
| Station | Address | Petrol 95 | Petrol 98 | Diesel | Hours |
|---|---|---|---|---|---|
| PLENERGY | CALLE ALDEHUELA, 86 | 1,337 € | — | 1,285 € | L-D: 24H |
| PLENERGY | CALLE DISEMINADO PEÑASCAL, S/N | 1,357 € | — | 1,305 € | L-D: 24H |
| LOW COST CARBURANTES | CARRETERA CL-517 SALAMANCA-VITIGUDINO KM. 1,1 | 1,389 € | — | 1,429 € | L-D: 24H |
| RONDA OESTE | AVENIDA LUIS DE CAMOENS, 20 | 1,449 € | 1,598 € | 1,428 € | L-D: 07:00-23:00 |
| EL TREBOL | (EL TREBOL) CTRA. FREGENEDA Nº 12-22 SALAMANCA | 1,559 € | 1,699 € | 1,568 € | L-S: 07:00-22:00; D: 08:00-22:00 |
| REPSOL | CARRETERA N 620 KM. 244 | 1,579 € | — | 1,629 € | L-V: 07:30-21:30; S-D: 08:00-15:00 |
| REPSOL | CALLE ANTONIO LOPEZ BORRASCA, 2 | 1,585 € | 1,755 € | 1,629 € | L-D: 07:00-23:00 |
| REPSOL | CL BA, CHAMBERÍ-CR FREGENEDA,45 | 1,585 € | 1,755 € | 1,629 € | L-D: 07:00-23:00 |
| REPSOL | AVENIDA LASALLE, 200 | 1,585 € | 1,755 € | 1,629 € | L-V: 07:00-22:00; S-D: 08:00-22:00 |
| REPSOL | CARRETERA N-630 KM. 338 | 1,585 € | 1,755 € | 1,629 € | L-D: 24H |
| REPSOL | CALLE REYES DE ESPAÑA, 38 | 1,585 € | 1,755 € | 1,629 € | L-D: 07:00-23:00 |
| REPSOL | CARRETERA N-630 KM. 342 | 1,585 € | 1,755 € | 1,629 € | L-V: 06:00-23:00; S-D: 07:00-23:00 |
| REPSOL | CL AVENIDA RAIMUNDO BORGOÑA, 48 I | 1,595 € | 1,745 € | 1,645 € | L-D: 06:00-00:00 |
| REPSOL | CL AVDA. SAN AGUSTIN, 78 | 1,599 € | 1,769 € | 1,639 € | L-D: 07:00-23:00 |
| REPSOL | AVENIDA MIRAT, 40 | 1,599 € | — | 1,639 € | L-D: 07:00-23:00 |
| REPSOL | AVENIDA ALDEHUELA, 10 | 1,599 € | 1,779 € | 1,619 € | L-D: 07:00-23:00 |
| CEPSA | CALZADA MEDINA, 81 | 1,605 € | — | 1,610 € | L-D: 06:00-22:00 |
| HAM | CALLE PUERTO DE GOTEMBURGO, 1342 | — | — | — | L-D: 24H |
Source: Spanish Ministry for the Ecological Transition (fuel prices). Prices are updated several times a day.