Cheapest petrol stations in Collado Villalba
Today's official prices (09/07/2026) in Collado Villalba (Oeste Metropolitano), from cheapest to most expensive.
The cheapest petrol 95 in Collado Villalba is today at BALLENOIL (CALLE AZUELA, 73) at 1,439 € per litre.
| Station | Address | Petrol 95 | Petrol 98 | Diesel | Hours |
|---|---|---|---|---|---|
| BALLENOIL | CALLE AZUELA, 73 | 1,439 € | — | 1,419 € | L-D: 24H |
| PLENERGY | CALLE CALLE POLÍGONO 5, 20 | 1,439 € | — | 1,419 € | L-D: 24H |
| PLENERGY | CALLE AZUELA, 62 | 1,439 € | — | 1,419 € | L-D: 24H |
| PETROPRIX | AVENIDA JUAN CARLOS I, 24 | 1,439 € | — | 1,419 € | L-D: 24H |
| BALLENOIL | CALLE ESCOFINA, 3 | 1,439 € | — | 1,419 € | L-D: 24H |
| GALP | CALLE MATADERO, CARREFOUR LOS VALLES, S/N (VILLALBA DE GUADARRAMA) | 1,489 € | 1,599 € | 1,469 € | L-D: 06:30-22:30 |
| SHELL | C/ ESCOFINA S/N | 1,539 € | 1,679 € | 1,509 € | L-D: 06:00-00:00 |
| REPSOL | CR M-601 1,0 (M-601 km 1,00) | 1,605 € | — | 1,589 € | L-D: 07:00-22:00 |
| REPSOL | AVENIDA JUAN CARLOS I, 46 | 1,609 € | 1,729 € | 1,595 € | L: 07:00-23:00 |
| ENI | CARRETERA N-VI KM. 43,2 | 1,619 € | 1,749 € | 1,575 € | L-D: 07:00-23:00 |
| BP EII | AUTOPISTA VIA DE SERVICIO M.D. KM. 38,300 | 1,619 € | 1,749 € | 1,569 € | L-D: 24H |
| BP EI | AVENIDA JUAN CARLOS I, 3 | 1,619 € | 1,749 € | 1,569 € | L-D: 24H |
| BP CARVISA | CALLE ESCOFINA, 17 | 1,619 € | 1,759 € | 1,579 € | L-D: 06:00-23:00 |
| MOEVE | AUTOPISTA AP-6 (MRG.IZDO.) KM. 42,3 | 1,625 € | 1,795 € | 1,610 € | L-D: 24H |
| REPSOL | CALLE REAL, 2 | 1,629 € | 1,749 € | 1,579 € | L-D: 24H |
| REPSOL | CARRETERA NAVACERRADA KM. 1,33 | 1,635 € | 1,755 € | 1,589 € | L-D: 24H |
Source: Spanish Ministry for the Ecological Transition (fuel prices). Prices are updated several times a day.