Cheapest petrol stations in Pinto
Today's official prices (27/08/2026) in Pinto (Sur Metropolitano), from cheapest to most expensive.
The cheapest petrol 95 in Pinto is today at T9 (CALLE PABLO PICASSO, SN) at 1,609 € per litre.
| Station | Address | Petrol 95 | Petrol 98 | Diesel | Hours |
|---|---|---|---|---|---|
| T9 | CALLE PABLO PICASSO, SN | 1,609 € | — | 1,759 € | L-D: 24H |
| BALLENOIL | CARRETERA M-841 KM. 1 | 1,609 € | — | 1,729 € | L-D: 24H |
| OD06 | CALLE MOCHUELOS, 1 | 1,639 € | — | 1,769 € | L-D: 24H |
| BALLENOIL | AVENIDA DE ALCOTANES, 5 | 1,649 € | — | 1,799 € | L-D: 24H |
| CEPSA A4 PINTO 365 | CALLE COTO DE DOÑANA, 1 | 1,699 € | 1,879 € | 1,939 € | L-D: 24H |
| GALP | CARRETERA M-506 KM. 24 | 1,719 € | — | 1,869 € | L-V: 06:00-23:00; S-D: 06:00-22:00 |
| GALP | CARRETERA M506 PK 26 KM. 26 | 1,719 € | — | 1,869 € | L-D: 06:30-22:00 |
| BP NASSICA 365 | CALLE COTO DE DOÑANA (DEL), 6 | 1,769 € | 1,949 € | 1,959 € | L-D: 24H |
| CEPSA LAS ARENAS 365 | CALLE ARENAS (DE LAS), 2 | 1,769 € | 1,819 € | 1,949 € | L-D: 24H |
| MOEVE | CL.AGUILAS (P. IND. PINTO ESTACIÓN) | 1,789 € | — | 1,919 € | L-D: 06:00-23:00 |
| REPSOL | CALLE COTO DE DOÑANA, 1 | 1,809 € | 1,999 € | 1,939 € | L-D: 24H |
| REPSOL | CARRETERA M-506 KM. 24,500 | 1,815 € | 1,985 € | 1,955 € | L-V: 06:00-22:00 |
| REPSOL | AUTOPISTA A - 4 KM. 23,300 | 1,819 € | 1,989 € | 1,965 € | L-V: 06:00-22:00; S: 08:00-16:00 |
| REPSOL | AUTOVIA A - 4 KM. 23,300 | 1,819 € | 1,989 € | 1,965 € | L-D: 06:00-22:00 |
| MOEVE | CARRETERA M-841 KM. 3,5 | 1,819 € | — | 1,969 € | L-V: 06:00-22:00; S: 07:00-15:00 |
| REPSOL | CR A-4 P.K. 20,20 D | 1,825 € | — | 1,959 € | L-D: 24H |
| REPSOL | CR A-4 P.K. 20,20 I | 1,825 € | — | 1,959 € | L-D: 24H |
Source: Spanish Ministry for the Ecological Transition (fuel prices). Prices are updated several times a day.