Cheapest petrol stations in Fuenlabrada
Today's official prices (09/07/2026) in Fuenlabrada (Sur Metropolitano), from cheapest to most expensive.
The cheapest petrol 95 in Fuenlabrada is today at GASOELECTRIC LOW COST (CALLE ALMANZOR, 11) at 1,385 € per litre.
| Station | Address | Petrol 95 | Petrol 98 | Diesel | Hours |
|---|---|---|---|---|---|
| GASOELECTRIC LOW COST | CALLE ALMANZOR, 11 | 1,385 € | — | 1,415 € | L-D: 24H |
| BALLENOIL | CALLE ANETO, 1 | 1,389 € | — | 1,429 € | L-D: 24H |
| PLENERGY | CALLE LUIS SAUQUILLO, 131 | 1,389 € | — | 1,429 € | L-D: 24H |
| ALCAMPO FUENLABRADA | CC. LORANCA ALCAMPO FUENLABRADA (AV. PABLO IGLESIAS, S/N, CIUDAD LORANCA) | 1,389 € | 1,608 € | 1,379 € | L-D: 00:00-23:59 |
| PLENERGY | CALLE LUIS SAUQUILLO, 86 | 1,389 € | — | 1,429 € | L-D: 24H |
| PLENERGY | CALLE DE MOSTOLES, 86 | 1,419 € | — | 1,409 € | L-D: 24H |
| BALLENOIL | POLIGONO PL VPV.036.PPI-2. TRIANGULO N 1, S/N | 1,419 € | — | 1,409 € | L-D: 24H |
| PLENERGY | CALLE ENEBRO, 17 | 1,419 € | — | 1,409 € | L-D: 24H |
| PETROPRIX | CALLE MOSTOLES, 83 | 1,419 € | — | 1,409 € | L-D: 24H |
| BALLENOIL | CALLE CONSTITUCION, 81 | 1,459 € | — | 1,449 € | L-D: 24H |
| PETROPRIX | CALLE CONSTITUCION (DE LA), 100 | 1,459 € | — | 1,449 € | L-D: 24H |
| T9 | CARRETERA M-506 KM. 16,300 | 1,459 € | — | 1,449 € | L-D: 24H |
| PLENERGY | CALLE DE LA CONSTITUCIÓN, 69 | 1,459 € | — | 1,449 € | L-D: 24H |
| PETROPRIX | AVENIDA DE LA CANTUEÑA, 8 | 1,459 € | — | 1,449 € | L-D: 24H |
| CARBUGAL FUENLABRADA | CALLE ARGANZA, 5 | 1,459 € | — | 1,449 € | L-V: 06:30-22:30; S-D: 08:00-22:00 |
| GALP | Avda de la Hispanidad 20 | 1,569 € | 1,709 € | 1,549 € | L-D: 24H |
| GALP | CARRETERA N-401 KM. 17,400 | 1,569 € | — | 1,549 € | L-S: 06:00-22:00; D: 07:00-22:00 |
| GALP | CALLE LUIS SAUQUILLO, 92 | 1,569 € | — | 1,549 € | L-D: 06:00-22:00 |
| BP AVANZADA FUENLABRADA | C/ LEGANES Nº 62 | 1,615 € | 1,755 € | 1,599 € | L-D: 24H |
| BP EL NARANJO | CALLE CL MOSTOLES 61, 61 | 1,615 € | 1,755 € | 1,599 € | L-D: 24H |
| MOEVE | CALLE MÓSTOLES, 1 | 1,619 € | 1,759 € | 1,599 € | L-D: 24H |
| REPSOL | CARRETERA A-42 KM. 18,7 | 1,625 € | 1,745 € | 1,615 € | L-D: 24H |
| REPSOL | CARRETERA M-506 KM. 21,900 | 1,625 € | 1,745 € | 1,619 € | L-V: 05:00-22:00; S-D: 06:00-22:00 |
| REPSOL | CARRETERA A-42 KM. 18,7 | 1,625 € | 1,745 € | 1,615 € | L-D: 24H |
| REPSOL | CR M-506, 15,6 | 1,629 € | 1,749 € | 1,615 € | L-D: 06:00-23:00 |
| NATURGY ES FUENLABRADA | AVENIDA LA CANTUEÑA, 8 | — | — | — | L-D: 24H |
Source: Spanish Ministry for the Ecological Transition (fuel prices). Prices are updated several times a day.