Cheapest petrol stations in Collado Villalba
Today's official prices (27/08/2026) in Collado Villalba (Oeste Metropolitano), from cheapest to most expensive.
The cheapest petrol 95 in Collado Villalba is today at BALLENOIL (CALLE AZUELA, 73) at 1,689 € per litre.
| Station | Address | Petrol 95 | Petrol 98 | Diesel | Hours |
|---|---|---|---|---|---|
| BALLENOIL | CALLE AZUELA, 73 | 1,689 € | — | 1,809 € | L-D: 24H |
| PLENERGY | CALLE CALLE POLÍGONO 5, 20 | 1,689 € | — | 1,809 € | L-D: 24H |
| PLENERGY | CALLE AZUELA, 62 | 1,689 € | — | 1,809 € | L-D: 24H |
| PETROPRIX | AVENIDA JUAN CARLOS I, 24 | 1,689 € | — | 1,809 € | L-D: 24H |
| BALLENOIL | CALLE ESCOFINA, 3 | 1,689 € | — | 1,809 € | L-D: 24H |
| GALP | CALLE MATADERO, CARREFOUR LOS VALLES, S/N (VILLALBA DE GUADARRAMA) | 1,739 € | 1,849 € | 1,859 € | L-D: 06:30-22:30 |
| SHELL | C/ ESCOFINA S/N | 1,769 € | 1,909 € | 1,879 € | L-D: 06:00-00:00 |
| ENI | CARRETERA N-VI KM. 43,2 | 1,799 € | 1,939 € | 1,929 € | L-D: 07:00-23:00 |
| BP EI | AVENIDA JUAN CARLOS I, 3 | 1,799 € | 1,929 € | 1,949 € | L-D: 24H |
| BP EII | AUTOPISTA VIA DE SERVICIO M.D. KM. 38,300 | 1,799 € | 1,929 € | 1,949 € | L-D: 24H |
| BP CARVISA | CALLE ESCOFINA, 17 | 1,815 € | 1,955 € | 1,969 € | L-D: 06:00-23:00 |
| REPSOL | CARRETERA NAVACERRADA KM. 1,33 | 1,815 € | 1,935 € | 1,955 € | L-D: 24H |
| REPSOL | CALLE REAL, 2 | 1,815 € | 1,935 € | 1,975 € | L-D: 24H |
| REPSOL | CR M-601 1,0 (M-601 km 1,00) | 1,815 € | — | 1,955 € | L-D: 07:00-22:00 |
| REPSOL | AVENIDA JUAN CARLOS I, 46 | 1,815 € | 1,935 € | 1,955 € | L: 07:00-23:00 |
| MOEVE | AUTOPISTA AP-6 (MRG.IZDO.) KM. 42,3 | 1,829 € | 1,954 € | 1,969 € | L-D: 24H |
Source: Spanish Ministry for the Ecological Transition (fuel prices). Prices are updated several times a day.