Cheapest petrol stations in Alcobendas
Today's official prices (08/09/2026) in Alcobendas (Norte Metropolitano), from cheapest to most expensive.
The cheapest petrol 95 in Alcobendas is today at ALCAMPO (AVENIDA OLIMPICA, 9) at 1,699 € per litre.
| Station | Address | Petrol 95 | Petrol 98 | Diesel | Hours |
|---|---|---|---|---|---|
| ALCAMPO | AVENIDA OLIMPICA, 9 | 1,699 € | 1,809 € | 1,689 € | L-D: 24H |
| CONFOR AUTO | AVENIDA DE LA INDUSTRIA, 45 | 1,705 € | 1,805 € | 1,697 € | L-V: 06:00-22:00; S: 07:00-13:00 |
| BALLENOIL | AVENIDA VALDELAPARRA, 3 | 1,739 € | — | 1,697 € | L-D: 24H |
| BALLENOIL | CALLE VALGRANDE, 30 | 1,739 € | — | 1,697 € | L-D: 24H |
| PETROPRIX | AVENIDA MARQUES DE LA VALDAVIA, 132 | 1,739 € | — | 1,697 € | L-D: 24H |
| PETROPRIX | CALLE VALGRANDE, 11 | 1,739 € | — | 1,697 € | L-D: 24H |
| COMBUS | CARRETERA FUENCARRAL KM. 100 | 1,739 € | — | 1,699 € | L-V: 08:00-19:00 |
| GALP | CARRETERA ANTIGUA NACIONAL I KM. 15,5 | 1,789 € | — | 1,749 € | L-D: 07:00-23:00 |
| GALP | AVENIDA FERNANDO ALONSO, 7 | 1,809 € | 1,959 € | 1,769 € | L-D: 06:00-22:00 |
| SHELL | CARRETERA M-603 KM. 14,900 | 1,839 € | 1,979 € | 1,799 € | L-D: 06:00-22:00 |
| BLANCA | AVENIDA EUROPA (C.C. LA MORALEJA), 13/15 | 1,859 € | — | 1,799 € | L-V: 07:00-23:00; S-D: 09:00-21:00 |
| CARREFOUR | CARRETERA A-1 KM. 14,500 | 1,899 € | 1,979 € | 1,859 € | L-D: 24H |
| GALP | AVENIDA VALDELAPARRA (DE), 5 | 1,919 € | — | 1,879 € | L-D: 24H |
| REPSOL | CALLE FRANCISCO GERVAS, 13 | 1,919 € | 2,039 € | 1,879 € | L-V: 06:00-22:00; S: 07:00-15:00 |
| MOEVE | PASEO ALCOBENDAS (DE), 10 | 1,939 € | 2,049 € | 1,885 € | L-D: 06:00-22:00 |
| REPSOL | BULEVAR SALVADOR ALLENDE (DE), 13 | 1,945 € | 2,075 € | 1,905 € | L-S: 06:00-23:00; D: 07:00-23:00 |
| REPSOL | CALLE BOULEVARD SALVADOR ALLENDE, 12 | 1,945 € | 2,075 € | 1,905 € | L-D: 06:00-22:00 |
| BP VALDAVIA | CALLE MARQUES DE LA VALDAVIA (DEL), 138 | 1,949 € | 2,089 € | 1,899 € | L-D: 24H |
| BP JUNCAL | CARRETERA BARAJAS KM. S/N | 1,949 € | 2,089 € | 1,899 € | L-D: 24H |
| BP EL SAPO-ALCOBENDAS | AVENIDA MONTE DE VALDELATAS, 5 | 1,949 € | 2,089 € | 1,899 € | L-D: 06:00-22:00 |
| REPSOL | CR M-603, 14,1 | 1,955 € | 2,065 € | 1,909 € | L-D: 06:00-23:00 |
| REPSOL | PLAZA MORALEJA S/N, S/N | 1,955 € | — | 1,905 € | L-V: 07:00-22:00; S: 07:00-15:00 y 17:00-22:00; D: 09:00-15:00 |
| REPSOL | CL AVENIDA DE ESPAÑA, S.N. | 1,965 € | 2,065 € | 1,919 € | L-D: 24H |
Source: Spanish Ministry for the Ecological Transition (fuel prices). Prices are updated several times a day.